The NBA’s 2017 All-Star starters are out.
But how did we get here?
After 42 years of a fan vote determining All-Star starters, the league enacted a far-more-complicated process this season. Fans, players and media all played a part in the picks.
The exact formula relied on players’ ranks in each category to produce a final score: (fan rank + fan rank + player rank + media rank)/4. Players who didn’t receive any votes in a given category were ranked one spot behind those who did. Lowest score wins. Ties were broken by fan vote.
Credit the NBA for releasing full results in each category, allowing us to dig deeper into how each bloc views players. It’s a fascinating picture, from top to bottom.
Here’s every player’s rank in all three voting sections (votes in each category in parentheses) and final score:
Eastern Conference
Guards
Name | Fan | Player | Media | Score |
Kyrie Irving | 1 (1,696,769) | 1 (130) | 3 (32) | 1.5 |
DeMar DeRozan | 3 (796,112) | 3 (91) | 2 (55) | 2.75 |
Isaiah Thomas | 4 (755,102) | 2 (92) | 1 (61) | 2.75 |
Dwyane Wade | 2 (979,566) | 6 (33) | 6 (1) | 4 |
Kyle Lowry | 5 (471,697) | 5 (40) | 4 (27) | 4.75 |
John Wall | 7 (301,437) | 4 (49) | 5 (15) | 5.75 |
Derrick Rose | 6 (337,706) | 9 (14) | 8 (0) | 7.25 |
Kemba Walker | 9 (170,299) | 7 (31) | 6 (1) | 7.75 |
Avery Bradley | 10 (97,441) | 12 (8) | 8 (0) | 10 |
Bradley Beal | 14 (48,243) | 8 (16) | 8 (0) | 11 |
Nicolas Batum | 16 (30,912) | 11 (10) | 8 (0) | 12.75 |
Jeremy Lin | 8 (202,502) | 32 (2) | 8 (0) | 14 |
J.R. Smith | 11 (94,403) | 26 (3) | 8 (0) | 14 |
Goran Dragic | 17 (26,834) | 15 (6) | 8 (0) | 14.25 |
Malcolm Brogdon | 18 (25,077) | 14 (7) | 8 (0) | 14.5 |
Matthew Dellavedova | 19 (24,701) | 15 (6) | 8 (0) | 15.25 |
Sergio Rodriguez | 22 (18,472) | 12 (8) | 8 (0) | 16 |
Kyle Korver | 12 (51,591) | 41 (1) | 8 (0) | 18.25 |
Dennis Schroder | 20 (23,565) | 26 (3) | 8 (0) | 18.5 |
Iman Shumpert | 13 (50,970) | 41 (1) | 8 (0) | 18.75 |
Jeff Teague | 29 (11,422) | 9 (14) | 8 (0) | 18.75 |
Rajon Rondo | 15 (42,247) | 41 (1) | 8 (0) | 19.75 |
Courtney Lee | 28 (11,832) | 15 (6) | 8 (0) | 19.75 |
T.J. McConnell | 31 (10,586) | 20 (4) | 8 (0) | 22.5 |
DeAndre Liggins | 21 (20,042) | 41 (1) | 8 (0) | 22.75 |
Bojan Bogdanovic | 34 (9,757) | 19 (5) | 8 (0) | 23.75 |
Reggie Jackson | 37 (7,749) | 15 (6) | 8 (0) | 24.25 |
Michael Carter-Williams | 35 (9,053) | 20 (4) | 8 (0) | 24.5 |
Jordan McRae | 33 (9,791) | 32 (2) | 8 (0) | 26.5 |
Brandon Jennings | 23 (16,639) | 57 (0) | 8 (0) | 27.75 |
Evan Fournier | 36 (8,882) | 32 (2) | 8 (0) | 28 |
Cory Joseph | 24 (14,122) | 57 (0) | 8 (0) | 28.25 |
Monta Ellis | 43 (6,324) | 20 (4) | 8 (0) | 28.5 |
Norman Powell | 25 (13,509) | 57 (0) | 8 (0) | 28.75 |
Kentavious Caldwell-Pope | 41 (6,423) | 26 (3) | 8 (0) | 29 |
Marcus Smart | 26 (12,582) | 57 (0) | 8 (0) | 29.25 |
Tony Snell | 39 (6,944) | 32 (2) | 8 (0) | 29.5 |
Kay Felder | 27 (12,425) | 57 (0) | 8 (0) | 29.75 |
Khris Middleton | 42 (6,347) | 32 (2) | 8 (0) | 31 |
Jason Terry | 45 (5,970) | 26 (3) | 8 (0) | 31 |
D.J. Augustin | 48 (4,831) | 20 (4) | 8 (0) | 31 |
Marco Belinelli | 30 (10,875) | 57 (0) | 8 (0) | 31.25 |
Gerald Green | 38 (7,228) | 41 (1) | 8 (0) | 31.25 |
Ron Baker | 32 (10,502) | 57 (0) | 8 (0) | 32.25 |
Sean Kilpatrick | 49 (4,736) | 26 (3) | 8 (0) | 33 |
Justin Holiday | 46 (5,642) | 41 (1) | 8 (0) | 35.25 |
Nik Stauskas | 40 (6,660) | 57 (0) | 8 (0) | 36.25 |
Jerryd Bayless | 53 (3,255) | 32 (2) | 8 (0) | 36.5 |
Randy Foye | 60 (2,529) | 20 (4) | 8 (0) | 37 |
Elfrid Payton | 50 (4,651) | 41 (1) | 8 (0) | 37.25 |
Denzel Valentine | 51 (3,701) | 41 (1) | 8 (0) | 37.75 |
Tim Hardaway Jr. | 44 (6,193) | 57 (0) | 8 (0) | 38.25 |
Gerald Henderson | 52 (3,622) | 41 (1) | 8 (0) | 38.25 |
Tyler Johnson | 47 (5,103) | 57 (0) | 8 (0) | 39.75 |
Dion Waiters | 58 (2,606) | 41 (1) | 8 (0) | 41.25 |
Isaiah Canaan | 65 (2,385) | 32 (2) | 8 (0) | 42.5 |
Jerian Grant | 66 (2,053) | 32 (2) | 8 (0) | 43 |
Mario Hezonja | 69 (1,950) | 26 (3) | 8 (0) | 43 |
Sasha Vujacic | 54 (3,216) | 57 (0) | 8 (0) | 43.25 |
Glenn Robinson III | 73 (1,705) | 20 (4) | 8 (0) | 43.5 |
Terry Rozier | 55 (3,190) | 57 (0) | 8 (0) | 43.75 |
Mo Williams | 63 (2,494) | 41 (1) | 8 (0) | 43.75 |
Josh Richardson | 56 (2,743) | 57 (0) | 8 (0) | 44.25 |
Joe Harris | 57 (2,692) | 57 (0) | 8 (0) | 44.75 |
Caris LeVert | 59 (2,564) | 57 (0) | 8 (0) | 45.75 |
Trey Burke | 60 (2,529) | 57 (0) | 8 (0) | 46.25 |
Wayne Ellington | 74 (1,567) | 32 (2) | 8 (0) | 47 |
Jeremy Lamb | 62 (2,497) | 57 (0) | 8 (0) | 47.25 |
Isaiah Whitehead | 70 (1,910) | 41 (1) | 8 (0) | 47.25 |
Malcolm Delaney | 71 (1,890) | 41 (1) | 8 (0) | 47.75 |
Aaron Brooks | 64 (2,474) | 57 (0) | 8 (0) | 48.25 |
Tomas Satoransky | 72 (1,812) | 41 (1) | 8 (0) | 48.25 |
Demetrius Jackson | 67 (2,046) | 57 (0) | 8 (0) | 49.75 |
Rashad Vaughn | 68 (2,022) | 57 (0) | 8 (0) | 50.25 |
Ish Smith | 77 (1,397) | 41 (1) | 8 (0) | 50.75 |
Michael Gbinije | 81 (887) | 41 (1) | 8 (0) | 52.75 |
James Young | 75 (1,414) | 57 (0) | 8 (0) | 53.75 |
Jodie Meeks | 76 (1,412) | 57 (0) | 8 (0) | 54.25 |
Delon Wright | 78 (1,360) | 57 (0) | 8 (0) | 55.25 |
Fred VanVleet | 79 (1,089) | 57 (0) | 8 (0) | 55.75 |
Rodney Stuckey | 80 (932) | 57 (0) | 8 (0) | 56.25 |
Beno Udrih | 82 (875) | 57 (0) | 8 (0) | 57.25 |
Sheldon McClellan | 83 (855) | 57 (0) | 8 (0) | 57.75 |
Spencer Dinwiddie | 84 (838) | 57 (0) | 8 (0) | 58.25 |
Joe Young | 85 (781) | 57 (0) | 8 (0) | 58.75 |
Marcus Thornton | 86 (774) | 57 (0) | 8 (0) | 59.25 |
Rodney McGruder | 87 (762) | 57 (0) | 8 (0) | 59.75 |
Ramon Sessions | 88 (719) | 57 (0) | 8 (0) | 60.25 |
Treveon Graham | 89 (642) | 57 (0) | 8 (0) | 60.75 |
Darrun Hilliard | 90 (640) | 57 (0) | 8 (0) | 61.25 |
Brian Roberts | 91 (484) | 57 (0) | 8 (0) | 61.75 |
C.J. Watson | 92 (369) | 57 (0) | 8 (0) | 62.25 |
C.J. Wilcox | 93 (287) | 57 (0) | 8 (0) | 62.75 |
Frontcourt
Name | Fan | Player | Media | Score |
LeBron James | 1 (1,893,751) | 1 (198) | 1 (96) | 1 |
Giannis Antetokounmpo | 2 (1,604,463) | 2 (162) | 2 (93) | 2 |
Jimmy Butler | 5 (691,072) | 3 (68) | 3 (70) | 4 |
Joel Embiid | 3 (922,174) | 8 (43) | 5 (6) | 4.75 |
Kevin Love | 4 (909,488) | 7 (47) | 4 (15) | 4.75 |
Kristaps Porzingis | 7 (486,527) | 5 (51) | 6 (2) | 6.25 |
Paul George | 8 (426,325) | 4 (64) | 8 (1) | 7 |
Carmelo Anthony | 6 (544,133) | 6 (50) | 12 (0) | 7.5 |
Jabari Parker | 10 (198,574) | 10 (22) | 12 (0) | 10.5 |
Hassan Whiteside | 11 (169,746) | 14 (11) | 8 (1) | 11 |
Tristan Thompson | 9 (245,822) | 15 (9) | 12 (0) | 11.25 |
Andre Drummond | 15 (100,797) | 9 (30) | 8 (1) | 11.75 |
Al Horford | 14 (122,190) | 16 (8) | 6 (2) | 12.5 |
Dwight Howard | 13 (151,155) | 19 (6) | 12 (0) | 14.25 |
Paul Millsap | 20 (39,551) | 12 (13) | 8 (1) | 15 |
Marcin Gortat | 16 (66,667) | 19 (6) | 12 (0) | 15.75 |
Jonas Valanciunas | 17 (57,857) | 26 (4) | 12 (0) | 18 |
Brook Lopez | 24 (27,227) | 12 (13) | 12 (0) | 18 |
Ersan Ilyasova | 12 (162,185) | 40 (2) | 12 (0) | 19 |
Serge Ibaka | 23 (29,123) | 28 (3) | 12 (0) | 21.5 |
Joakim Noah | 25 (26,886) | 25 (5) | 12 (0) | 21.75 |
Myles Turner | 32 (18,655) | 11 (14) | 12 (0) | 21.75 |
Channing Frye | 19 (46,384) | 40 (2) | 12 (0) | 22.5 |
Taj Gibson | 35 (15,589) | 19 (6) | 12 (0) | 25.25 |
Ben Simmons | 31 (19,048) | 28 (3) | 12 (0) | 25.5 |
Michael Beasley | 36 (15,458) | 19 (6) | 12 (0) | 25.75 |
Richard Jefferson | 18 (53,771) | 60 (1) | 12 (0) | 27 |
Greg Monroe | 40 (12,006) | 19 (6) | 12 (0) | 27.75 |
Boban Marjanovic | 41 (11,551) | 28 (3) | 12 (0) | 30.5 |
DeMarre Carroll | 26 (26,782) | 60 (1) | 12 (0) | 31 |
Patrick Patterson | 27 (24,390) | 60 (1) | 12 (0) | 31.5 |
Nerlens Noel | 39 (12,079) | 40 (2) | 12 (0) | 32.5 |
Lucas Nogueira | 30 (19,837) | 60 (1) | 12 (0) | 33 |
Otto Porter | 46 (10,661) | 28 (3) | 12 (0) | 33 |
Jahlil Okafor | 47 (10,621) | 26 (4) | 12 (0) | 33 |
Thon Maker | 42 (11,233) | 40 (2) | 12 (0) | 34 |
Willy Hernangomez | 45 (10,672) | 40 (2) | 12 (0) | 35.5 |
Robin Lopez | 51 (8,763) | 28 (3) | 12 (0) | 35.5 |
Terrence Ross | 21 (38,516) | 90 (0) | 12 (0) | 36 |
Jae Crowder | 22 (31,413) | 90 (0) | 12 (0) | 36.5 |
Jaylen Brown | 37 (12,370) | 60 (1) | 12 (0) | 36.5 |
Mindaugas Kuzminskas | 38 (12,272) | 60 (1) | 12 (0) | 37 |
Bismack Biyombo | 55 (7,804) | 28 (3) | 12 (0) | 37.5 |
John Henson | 50 (8,932) | 40 (2) | 12 (0) | 38 |
Chris Bosh | 28 (23,865) | 90 (0) | 12 (0) | 39.5 |
Dario Saric | 43 (11,068) | 60 (1) | 12 (0) | 39.5 |
Robert Covington | 53 (8,068) | 40 (2) | 12 (0) | 39.5 |
Cody Zeller | 59 (6,168) | 28 (3) | 12 (0) | 39.5 |
Aaron Gordon | 29 (22,774) | 90 (0) | 12 (0) | 40 |
Nikola Mirotic | 44 (10,803) | 60 (1) | 12 (0) | 40 |
Kent Bazemore | 61 (5,684) | 28 (3) | 12 (0) | 40.5 |
Markieff Morris | 67 (5,065) | 19 (6) | 12 (0) | 41.25 |
Trevor Booker | 68 (5,034) | 17 (7) | 12 (0) | 41.25 |
Kelly Olynyk | 57 (7,439) | 40 (2) | 12 (0) | 41.5 |
James Jones | 33 (16,782) | 90 (0) | 12 (0) | 42 |
Kyle O'Quinn | 48 (9,570) | 60 (1) | 12 (0) | 42 |
Nikola Vucevic | 58 (7,208) | 40 (2) | 12 (0) | 42 |
Chris Andersen | 34 (16,219) | 90 (0) | 12 (0) | 42.5 |
Michael Kidd-Gilchrist | 49 (8,987) | 60 (1) | 12 (0) | 42.5 |
Tobias Harris | 60 (5,884) | 40 (2) | 12 (0) | 43 |
Frank Kaminsky | 63 (5,419) | 40 (2) | 12 (0) | 44.5 |
Amir Johnson | 54 (7,916) | 60 (1) | 12 (0) | 45 |
Thaddeus Young | 80 (3,076) | 17 (7) | 12 (0) | 47.25 |
Marvin Williams | 71 (4,243) | 40 (2) | 12 (0) | 48.5 |
James Johnson | 78 (3,335) | 28 (3) | 12 (0) | 49 |
Justise Winslow | 64 (5,404) | 60 (1) | 12 (0) | 50 |
Kelly Oubre Jr. | 74 (3,995) | 40 (2) | 12 (0) | 50 |
Pascal Siakam | 52 (8,339) | 90 (0) | 12 (0) | 51.5 |
Doug McDermott | 56 (7,464) | 90 (0) | 12 (0) | 53.5 |
Cristiano Felicio | 72 (4,225) | 60 (1) | 12 (0) | 54 |
Aron Baynes | 82 (2,968) | 40 (2) | 12 (0) | 54 |
Rondae Hollis-Jefferson | 88 (2,582) | 28 (3) | 12 (0) | 54 |
Miles Plumlee | 89 (2,573) | 28 (3) | 12 (0) | 54.5 |
Marcus Morris | 85 (2,888) | 40 (2) | 12 (0) | 55.5 |
Lavoy Allen | 76 (3,888) | 60 (1) | 12 (0) | 56 |
Luke Babbitt | 86 (2,853) | 40 (2) | 12 (0) | 56 |
Luis Scola | 62 (5,563) | 90 (0) | 12 (0) | 56.5 |
Timothe Luwawu‐Cabarrot | 77 (3,600) | 60 (1) | 12 (0) | 56.5 |
Mirza Teletovic | 65 (5,351) | 90 (0) | 12 (0) | 58 |
Bruno Caboclo | 66 (5,185) | 90 (0) | 12 (0) | 58.5 |
Thabo Sefolosha | 81 (3,059) | 60 (1) | 12 (0) | 58.5 |
Richaun Holmes | 83 (2,944) | 60 (1) | 12 (0) | 59.5 |
Mike Dunleavy | 69 (5,010) | 90 (0) | 12 (0) | 60 |
Al Jefferson | 84 (2,936) | 60 (1) | 12 (0) | 60 |
Jonas Jerebko | 70 (4,651) | 90 (0) | 12 (0) | 60.5 |
Jeff Green | 97 (1,860) | 40 (2) | 12 (0) | 61.5 |
Jakob Poeltl | 73 (4,200) | 90 (0) | 12 (0) | 62 |
Marshall Plumlee | 98 (1,858) | 40 (2) | 12 (0) | 62 |
Steve Novak | 75 (3,909) | 90 (0) | 12 (0) | 63 |
Lance Thomas | 90 (2,533) | 60 (1) | 12 (0) | 63 |
Tyler Zeller | 92 (2,160) | 60 (1) | 12 (0) | 64 |
Udonis Haslem | 79 (3,163) | 90 (0) | 12 (0) | 65 |
Rakeem Christmas | 105 (1,406) | 40 (2) | 12 (0) | 65.5 |
Jon Leuer | 101 (1,522) | 60 (1) | 12 (0) | 68.5 |
Jared Sullinger | 87 (2,679) | 90 (0) | 12 (0) | 69 |
DeAndre’ Bembry | 102 (1,521) | 60 (1) | 12 (0) | 69 |
Spencer Hawes | 103 (1,491) | 60 (1) | 12 (0) | 69.5 |
Paul Zipser | 91 (2,272) | 90 (0) | 12 (0) | 71 |
Stanley Johnson | 106 (1,400) | 60 (1) | 12 (0) | 71 |
Jason Smith | 107 (1,331) | 60 (1) | 12 (0) | 71.5 |
Bobby Portis | 93 (2,127) | 90 (0) | 12 (0) | 72 |
Roy Hibbert | 94 (1,984) | 90 (0) | 12 (0) | 72.5 |
CJ Miles | 95 (1,965) | 90 (0) | 12 (0) | 73 |
Quincy Acy | 126 (547) | 28 (3) | 12 (0) | 73 |
Justin Hamilton | 96 (1,873) | 90 (0) | 12 (0) | 73.5 |
Danuel House | 121 (653) | 40 (2) | 12 (0) | 73.5 |
Mike Muscala | 113 (1,030) | 60 (1) | 12 (0) | 74.5 |
Tiago Splitter | 99 (1,725) | 90 (0) | 12 (0) | 75 |
Chris McCullough | 114 (911) | 60 (1) | 12 (0) | 75 |
Kris Humphries | 100 (1,666) | 90 (0) | 12 (0) | 75.5 |
Taurean Prince | 115 (890) | 60 (1) | 12 (0) | 75.5 |
Damjan Rudez | 116 (869) | 60 (1) | 12 (0) | 76 |
Henry Ellenson | 104 (1,463) | 90 (0) | 12 (0) | 77.5 |
Daniel Ochefu | 120 (674) | 60 (1) | 12 (0) | 78 |
Ian Mahinmi | 108 (1,258) | 90 (0) | 12 (0) | 79.5 |
Jordan Mickey | 109 (1,184) | 90 (0) | 12 (0) | 80 |
Derrick Williams | 110 (1,154) | 90 (0) | 12 (0) | 80.5 |
Maurice Ndour | 111 (1,094) | 90 (0) | 12 (0) | 81 |
Willie Reed | 112 (1,062) | 90 (0) | 12 (0) | 81.5 |
Reggie Bullock | 117 (858) | 90 (0) | 12 (0) | 84 |
Kevin Seraphin | 118 (851) | 90 (0) | 12 (0) | 84.5 |
Stephen Zimmerman | 119 (767) | 90 (0) | 12 (0) | 85 |
Christian Wood | 122 (593) | 90 (0) | 12 (0) | 86.5 |
Mike Scott | 123 (587) | 90 (0) | 12 (0) | 87 |
Georges Niang | 124 (578) | 90 (0) | 12 (0) | 87.5 |
Josh McRoberts | 125 (552) | 90 (0) | 12 (0) | 88 |
Andrew Nicholson | 127 (529) | 90 (0) | 12 (0) | 89 |
Ryan Kelly | 128 (452) | 90 (0) | 12 (0) | 89.5 |
Arinze Onuaku | 129 (216) | 90 (0) | 12 (0) | 90 |
Western Conference
Guards
Name | Fan | Player | Media | Score |
Stephen Curry | 1 (1,848,121) | 3 (63) | 3 (6) | 2 |
James Harden | 2 (1,771,375) | 2 (149) | 2 (91) | 2 |
Russell Westbrook | 3 (1,575,865) | 1 (167) | 1 (93) | 2 |
Klay Thompson | 4 (1,054,304) | 8 (14) | 4 (1) | 5 |
Chris Paul | 5 (735,460) | 6 (22) | 4 (1) | 5 |
Damian Lillard | 8 (340,593) | 4 (33) | 6 (0) | 6.5 |
Eric Gordon | 7 (450,891) | 15 (8) | 6 (0) | 8.75 |
C.J. McCollum | 16 (83,414) | 5 (23) | 6 (0) | 10.75 |
Andre Iguodala | 9 (290,271) | 22 (3) | 6 (0) | 11.5 |
Manu Ginobili | 10 (214,670) | 20 (4) | 6 (0) | 11.5 |
Zach LaVine | 12 (156,616) | 18 (6) | 6 (0) | 12 |
Mike Conley | 18 (75,710) | 7 (17) | 6 (0) | 12.25 |
Jordan Clarkson | 6 (460,979) | 36 (1) | 6 (0) | 13.5 |
Devin Booker | 21 (70,018) | 10 (10) | 6 (0) | 14.5 |
Patrick Beverley | 11 (169,351) | 36 (1) | 6 (0) | 16 |
Victor Oladipo | 23 (54,023) | 13 (9) | 6 (0) | 16.25 |
Jamal Crawford | 17 (76,642) | 26 (2) | 6 (0) | 16.5 |
Shaun Livingston | 13 (127,248) | 36 (1) | 6 (0) | 17 |
Tony Parker | 14 (111,148) | 36 (1) | 6 (0) | 17.5 |
D'Angelo Russell | 15 (86,770) | 36 (1) | 6 (0) | 18 |
Nick Young | 22 (68,085) | 26 (2) | 6 (0) | 19 |
J.J. Redick | 25 (41,211) | 20 (4) | 6 (0) | 19 |
George Hill | 29 (28,120) | 13 (9) | 6 (0) | 19.25 |
Vince Carter | 19 (73,528) | 36 (1) | 6 (0) | 20 |
Ian Clark | 20 (71,317) | 36 (1) | 6 (0) | 20.5 |
Patty Mills | 26 (40,483) | 26 (2) | 6 (0) | 21 |
Eric Bledsoe | 30 (27,187) | 18 (6) | 6 (0) | 21 |
Rodney Hood | 35 (15,555) | 10 (10) | 6 (0) | 21.5 |
Seth Curry | 31 (21,717) | 22 (3) | 6 (0) | 22.5 |
Tony Allen | 36 (15,301) | 15 (8) | 6 (0) | 23.25 |
Patrick McCaw | 32 (21,159) | 36 (1) | 6 (0) | 26.5 |
Tyler Ennis | 37 (10,953) | 26 (2) | 6 (0) | 26.5 |
Emmanuel Mudiay | 47 (5,770) | 9 (11) | 6 (0) | 27.25 |
Alex Abrines | 34 (16,299) | 36 (1) | 6 (0) | 27.5 |
Danny Green | 24 (43,922) | 62 (0) | 6 (0) | 29 |
Kyle Anderson | 38 (10,754) | 36 (1) | 6 (0) | 29.5 |
Cameron Payne | 44 (6,610) | 26 (2) | 6 (0) | 30 |
Louis Williams | 27 (29,970) | 62 (0) | 6 (0) | 30.5 |
Jose Calderon | 45 (6,278) | 26 (2) | 6 (0) | 30.5 |
Jonathon Simmons | 28 (29,584) | 62 (0) | 6 (0) | 31 |
Jrue Holiday | 48 (5,757) | 22 (3) | 6 (0) | 31 |
J.J. Barea | 43 (6,923) | 36 (1) | 6 (0) | 32 |
Leandro Barbosa | 49 (5,429) | 26 (2) | 6 (0) | 32.5 |
Ricky Rubio | 33 (19,495) | 62 (0) | 6 (0) | 33.5 |
Jamal Murray | 55 (3,526) | 22 (3) | 6 (0) | 34.5 |
Raymond Felton | 50 (5,138) | 36 (1) | 6 (0) | 35.5 |
Gary Harris | 64 (2,562) | 10 (10) | 6 (0) | 36 |
Will Barton | 61 (2,826) | 17 (7) | 6 (0) | 36.25 |
Austin Rivers | 39 (10,045) | 62 (0) | 6 (0) | 36.5 |
Dante Exum | 57 (3,411) | 26 (2) | 6 (0) | 36.5 |
K.J. McDaniels | 40 (8,164) | 62 (0) | 6 (0) | 37 |
Anthony Morrow | 41 (7,455) | 62 (0) | 6 (0) | 37.5 |
Wesley Matthews | 54 (4,166) | 36 (1) | 6 (0) | 37.5 |
Deron Williams | 42 (7,159) | 62 (0) | 6 (0) | 38 |
Marcelo Huertas | 58 (3,205) | 36 (1) | 6 (0) | 39.5 |
Dejounte Murray | 46 (5,867) | 62 (0) | 6 (0) | 40 |
Justin Anderson | 60 (3,045) | 36 (1) | 6 (0) | 40.5 |
Tyreke Evans | 63 (2,621) | 36 (1) | 6 (0) | 42 |
Buddy Hield | 51 (4,883) | 62 (0) | 6 (0) | 42.5 |
Kris Dunn | 52 (4,481) | 62 (0) | 6 (0) | 43 |
Malik Beasley | 70 (2,060) | 26 (2) | 6 (0) | 43 |
Arron Afflalo | 53 (4,413) | 62 (0) | 6 (0) | 43.5 |
Tyus Jones | 66 (2,406) | 36 (1) | 6 (0) | 43.5 |
Evan Turner | 67 (2,375) | 36 (1) | 6 (0) | 44 |
Troy Daniels | 56 (3,489) | 62 (0) | 6 (0) | 45 |
Semaj Christon | 59 (3,115) | 62 (0) | 6 (0) | 46.5 |
Darren Collison | 73 (1,948) | 36 (1) | 6 (0) | 47 |
Tim Frazier | 79 (1,549) | 26 (2) | 6 (0) | 47.5 |
Brandon Knight | 62 (2,717) | 62 (0) | 6 (0) | 48 |
Bryn Forbes | 76 (1,865) | 36 (1) | 6 (0) | 48.5 |
Garrett Temple | 77 (1,765) | 36 (1) | 6 (0) | 49 |
Allen Crabbe | 65 (2,460) | 62 (0) | 6 (0) | 49.5 |
Wade Baldwin IV | 68 (2,231) | 62 (0) | 6 (0) | 51 |
Ty Lawson | 69 (2,112) | 62 (0) | 6 (0) | 51.5 |
Bobby Brown | 70 (2,060) | 62 (0) | 6 (0) | 52 |
Mike Miller | 83 (1,208) | 36 (1) | 6 (0) | 52 |
Alec Burks | 72 (1,981) | 62 (0) | 6 (0) | 53 |
Ben McLemore | 85 (1,122) | 36 (1) | 6 (0) | 53 |
Tyler Ulis | 74 (1,901) | 62 (0) | 6 (0) | 54 |
Shelvin Mack | 75 (1,889) | 62 (0) | 6 (0) | 54.5 |
Raul Neto | 78 (1,652) | 62 (0) | 6 (0) | 56 |
Quincy Pondexter | 91 (709) | 36 (1) | 6 (0) | 56 |
Langston Galloway | 80 (1,419) | 62 (0) | 6 (0) | 57 |
John Lucas III | 93 (389) | 36 (1) | 6 (0) | 57 |
Devin Harris | 81 (1,379) | 62 (0) | 6 (0) | 57.5 |
Brandon Rush | 82 (1,283) | 62 (0) | 6 (0) | 58 |
Pierre Jackson | 95 (220) | 36 (1) | 6 (0) | 58 |
Andrew Harrison | 84 (1,172) | 62 (0) | 6 (0) | 59 |
Jameer Nelson | 86 (991) | 62 (0) | 6 (0) | 60 |
Shabazz Napier | 87 (975) | 62 (0) | 6 (0) | 60.5 |
Pat Connaughton | 88 (917) | 62 (0) | 6 (0) | 61 |
Tim Quarterman | 89 (767) | 62 (0) | 6 (0) | 61.5 |
Malachi Richardson | 90 (716) | 62 (0) | 6 (0) | 62 |
E'Twaun Moore | 92 (560) | 62 (0) | 6 (0) | 63 |
John Jenkins | 94 (318) | 62 (0) | 6 (0) | 64 |
Frontcourt
Name | Fan | Player | Media | Score |
Kevin Durant | 1 (1,768,185) | 1 (170) | 1 (94) | 1 |
Kawhi Leonard | 3 (1,058,399) | 2 (119) | 2 (91) | 2.5 |
Anthony Davis | 4 (974,802) | 3 (105) | 3 (78) | 3.5 |
DeMarcus Cousins | 6 (654,274) | 4 (100) | 4 (11) | 5 |
Draymond Green | 5 (914,973) | 9 (21) | 6 (4) | 6.25 |
Zaza Pachulia | 2 (1,528,941) | 12 (19) | 10 (0) | 6.5 |
Marc Gasol | 10 (273,705) | 5 (59) | 5 (5) | 7.5 |
Karl-Anthony Towns | 7 (367,199) | 10 (20) | 7 (3) | 7.75 |
LaMarcus Aldridge | 8 (323,814) | 6 (36) | 10 (0) | 8 |
DeAndre Jordan | 11 (237,708) | 7 (31) | 8 (1) | 9.25 |
Blake Griffin | 9 (295,161) | 20 (8) | 10 (0) | 12 |
Gordon Hayward | 17 (160,209) | 8 (29) | 10 (0) | 13 |
Nikola Jokic | 16 (173,327) | 13 (17) | 10 (0) | 13.75 |
Steven Adams | 18 (145,223) | 10 (20) | 10 (0) | 14 |
Ryan Anderson | 15 (207,227) | 20 (8) | 10 (0) | 15 |
Pau Gasol | 14 (214,387) | 23 (7) | 10 (0) | 15.25 |
Rudy Gobert | 20 (124,890) | 14 (15) | 8 (1) | 15.5 |
Trevor Ariza | 13 (221,369) | 27 (5) | 10 (0) | 15.75 |
JaVale McGee | 12 (229,738) | 31 (4) | 10 (0) | 16.25 |
Dirk Nowitzki | 21 (112,164) | 17 (11) | 10 (0) | 17.25 |
Andrew Wiggins | 19 (135,482) | 27 (5) | 10 (0) | 18.75 |
Enes Kanter | 25 (63,028) | 19 (10) | 10 (0) | 19.75 |
Harrison Barnes | 27 (51,467) | 20 (8) | 10 (0) | 21 |
Danilo Gallinari | 34 (21,160) | 17 (11) | 10 (0) | 23.75 |
Julius Randle | 26 (57,948) | 35 (3) | 10 (0) | 24.25 |
Zach Randolph | 36 (20,490) | 16 (13) | 10 (0) | 24.5 |
Clint Capela | 22 (97,556) | 52 (1) | 10 (0) | 26.5 |
Sam Dekker | 23 (84,509) | 52 (1) | 10 (0) | 27 |
Brandon Ingram | 29 (50,498) | 40 (2) | 10 (0) | 27 |
Andre Roberson | 38 (17,977) | 31 (4) | 10 (0) | 29.25 |
Domantas Sabonis | 41 (16,325) | 27 (5) | 10 (0) | 29.75 |
Paul Pierce | 31 (38,411) | 52 (1) | 10 (0) | 31 |
Timofey Mozgov | 43 (13,795) | 35 (3) | 10 (0) | 32.75 |
Montrezl Harrell | 24 (80,807) | 78 (0) | 10 (0) | 34 |
Larry Nance Jr. | 37 (20,368) | 52 (1) | 10 (0) | 34 |
Rudy Gay | 44 (13,662) | 40 (2) | 10 (0) | 34.5 |
Andrew Bogut | 49 (11,400) | 31 (4) | 10 (0) | 34.75 |
Derrick Favors | 52 (10,700) | 26 (6) | 10 (0) | 35 |
Jerami Grant | 48 (11,455) | 35 (3) | 10 (0) | 35.25 |
Corey Brewer | 28 (50,870) | 78 (0) | 10 (0) | 36 |
Joe Ingles | 51 (10,799) | 35 (3) | 10 (0) | 36.75 |
Nene | 30 (47,820) | 78 (0) | 10 (0) | 37 |
David West | 32 (35,631) | 78 (0) | 10 (0) | 38 |
