The NBA’s Summer League will return to Las Vegas July 10-20, the league announced via official release.
The event is held at the Thomas & Mack Center and Cox Pavilion on the University of Nevada Las Vegas campus, and will feature 24 teams.
Last year, the Sacramento Kings won the Samsung NBA Summer League Championship to complete an 11-day, 67-game event that set all-time records for attendance, NBA TV viewership, digital consumption on NBA.com and NBA Mobile, and overall merchandise sales. Last summer was the second time that Samsung NBA Summer League included a tournament-style schedule and culminated with a Championship Game, a format that will be used for the third consecutive year.
This year’s event will feature 14 playoff teams from the 2014-15 NBA season — including all four Conference Finalists in Golden State, Atlanta, the Cleveland Cavaliers and the Houston Rockets — and top picks from the 2015 NBA Draft presented by State Farm, which will be held on Thursday, June 25. Nine teams entered in the 2015 NBA Draft Lottery, which is set for Tuesday, May 19, will appear at Samsung NBA Summer League.
Tickets for the Samsung NBA Summer League will go on sale June 1 at 9 a.m. PT. Fans can purchase tickets by visiting NBATickets.com or by calling 702-739-FANS.
NBA SUMMER LEAGUE 2015 PARTICIPANTS
Overall Record at Summer League
Team Wins Losses Percent Years Participated
Houston* 29 9 .763 ’06-10, ’12, ’14
Golden State* 31 16 .660 ’05-10, ’12-14
Utah 3 2 .600 ’14
San Antonio* 21 14 .600 ’07-’10, ’12-14
Miami 13 10 .565 ’10, ’12-14
Sacramento 26 22 .542 ’05-10, ’12-14
Boston* 14 12 .538 ’04-07, ’12
Chicago* 16 14 .533 ’05, ’09-10, ’12-14
New York 23 21 .523 ’05-10, ’12-14
Denver 26 24 .520 ’04-10, ’12-14
Washington* 27 25 .519 ’04-10, ’12-14
Milwaukee* 18 17 .514 ’07-10, ’12-14
Phoenix 26 25 .510 ’04-10, ’12-14
Philadelphia 8 8 .500 ’07-08, ’14
NBA D-League Select 13 13 .500 ’09-10, ’12-14
Dallas* 23 23 .500 ’05-10, ’12-14
Cleveland* 25 26 .490 ’04-10, ’12-14
Portland* 23 24 .489 ’05-10, ’12-14
Toronto* 17 18 .486 ’06, ’08-10, ’12-14
Minnesota 20 22 .476 ’06-10, ’12-14
Atlanta* 8 13 .381 ’10, ’12-14
L.A. Lakers 13 23 .361 ’07-10, ’12-14
New Orleans* 12 34 .261 ’05-10, ’12-14
Brooklyn* 0 5 .000 ’05
*2014-15 NBA Playoff team